Compare the facilities and services of our rooms
![]() Double RoomRates from |
![]() Triple RoomRates from |
![]() Large StudioRates from |
|
---|---|---|---|
Room configuration | Double Room | Triple Room | Large Studio |
Dimensions (avg) | 12 m² | 15 m² | 30 m² |
Max. capacity (pers.) | 2 | 3 | 4 |
Type of bed | 1 Double (140 cm) | 1 Single (90 cm) + 1 Double (140 cm) | 1 Queen size (160 cm) + 1 Sofa bed |
Services and facilities | Double Room | Triple Room | Large Studio |
Air conditioning | |||
Equipped kitchen | |||
Fridge | |||
Sound proofing | |||
Seating area | |||
Kettle | |||
Coffee machine | |||
Mineral water | |||
Washing machine | |||
Dishwasher | |||
Baby cot | |||
Wardrobe | |||
Work space | |||
Shower | |||
Bathing products | |||
Fibre optic | |||
Free WiFi | |||
Flat screen TV | |||
City view | |||
Street view | |||
Non smoking |